| MOQ: | 1pc |
| Price: | negotiable |
| Standard Packaging: | carton |
| Delivery Period: | 3-5 days |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 10-30pcs/month |
| Warranty | 60 days |
|---|---|
| Lead time | 3-5 working days |
| Service | Outright/Exchange |
| Shipping method | Express, or as clients required |
| Brand | System | Description | Part number |
|---|---|---|---|
| GE | Logiq P5 | APS power supply | 5140505/5166108/5329667 |
| GE | Logiq P5 | CPU on SYSCONPM | 5168431 |
| GE | Logiq P5 | SYSCONPM | 5177848-3 |
| GE | Logiq P6 | APS II DC/PST power supply | 5245004/5244555 |
| GE | Logiq P6 | SOM (CPU) on SYSCONML | 5252251 |
| GE | Logiq P6 | SYSCONML with SOM | 5252326-3/5252250-3 |
| GE | Logiq S7/Logiq S8 | CPS Power supply | 6626600 R02/5413249-3 |
| GE | Logiq S7 | GBF128 transmitting board | 5392446,5392446-3 |
| GE | Logiq S7 | mainboard GFS Assy | 5371196 |
| GE | Logiq S8 | BF192 | 5357234/5357234-2 |
| GE | Logiq S8 | mainboard GFS Assy | 5371196-2/5455247 |
| GE | Vivid E80 E90 E95 | CRX Receiver board | GC200002 |
| GE | Logiq E9 | MRX Board | 5393908/5393912 |
| GE | Logiq E9/vivid E9 | GTX/GTX-TLP192 | GA200726 |
| GE | Logiq E9/vivid E9 | GFI2 | 5161631 |
| GE | Logiq E10 E11 E20 | ETX128 channel PWA | 5321216-4 |
The GE Logiq P7 is a midrange ultrasound system designed to replace the Logiq P5, offering full-featured, multi-purpose diagnostic capabilities. While sharing the same hardware and software architecture as the Logiq P9 (minus some advanced features), the P7 delivers consistent image quality, comprehensive application coverage, and user-friendly operation at a more economical price point.
| MOQ: | 1pc |
| Price: | negotiable |
| Standard Packaging: | carton |
| Delivery Period: | 3-5 days |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 10-30pcs/month |
| Warranty | 60 days |
|---|---|
| Lead time | 3-5 working days |
| Service | Outright/Exchange |
| Shipping method | Express, or as clients required |
| Brand | System | Description | Part number |
|---|---|---|---|
| GE | Logiq P5 | APS power supply | 5140505/5166108/5329667 |
| GE | Logiq P5 | CPU on SYSCONPM | 5168431 |
| GE | Logiq P5 | SYSCONPM | 5177848-3 |
| GE | Logiq P6 | APS II DC/PST power supply | 5245004/5244555 |
| GE | Logiq P6 | SOM (CPU) on SYSCONML | 5252251 |
| GE | Logiq P6 | SYSCONML with SOM | 5252326-3/5252250-3 |
| GE | Logiq S7/Logiq S8 | CPS Power supply | 6626600 R02/5413249-3 |
| GE | Logiq S7 | GBF128 transmitting board | 5392446,5392446-3 |
| GE | Logiq S7 | mainboard GFS Assy | 5371196 |
| GE | Logiq S8 | BF192 | 5357234/5357234-2 |
| GE | Logiq S8 | mainboard GFS Assy | 5371196-2/5455247 |
| GE | Vivid E80 E90 E95 | CRX Receiver board | GC200002 |
| GE | Logiq E9 | MRX Board | 5393908/5393912 |
| GE | Logiq E9/vivid E9 | GTX/GTX-TLP192 | GA200726 |
| GE | Logiq E9/vivid E9 | GFI2 | 5161631 |
| GE | Logiq E10 E11 E20 | ETX128 channel PWA | 5321216-4 |
The GE Logiq P7 is a midrange ultrasound system designed to replace the Logiq P5, offering full-featured, multi-purpose diagnostic capabilities. While sharing the same hardware and software architecture as the Logiq P9 (minus some advanced features), the P7 delivers consistent image quality, comprehensive application coverage, and user-friendly operation at a more economical price point.